<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Puzzles &#8211; Logical questions asked in interview	</title>
	<atom:link href="https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/</link>
	<description>AI, Salesforce, ServiceNow &#38; Enterprise Tech Guides</description>
	<lastBuildDate>Wed, 09 Dec 2015 15:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sharath Kumar P		</title>
		<link>https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-2874</link>

		<dc:creator><![CDATA[Sharath Kumar P]]></dc:creator>
		<pubDate>Wed, 09 Dec 2015 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=1048#comment-2874</guid>

					<description><![CDATA[Q 4.

Total of minimum 2 weighs is required as follows.

divide 9 coins into 3 groups with 3 coins each.
consider as Group x, Group Y and Group Z

weigh 2 groups and u will find the defective coin group ---- (yet 1 Weighing done).

imagine Group Z is defective,

then from defective group, u can find easily the defective coin in 1 weighs.
(USE probability i.e, 1 1 2 or 1 2 1 or 2 1 1, to find that defective coin, u have to weigh one time atleast) ---- (1 Weighing done)

Total 2 Weighs............]]></description>
			<content:encoded><![CDATA[<p>Q 4.</p>
<p>Total of minimum 2 weighs is required as follows.</p>
<p>divide 9 coins into 3 groups with 3 coins each.<br />
consider as Group x, Group Y and Group Z</p>
<p>weigh 2 groups and u will find the defective coin group &#8212;- (yet 1 Weighing done).</p>
<p>imagine Group Z is defective,</p>
<p>then from defective group, u can find easily the defective coin in 1 weighs.<br />
(USE probability i.e, 1 1 2 or 1 2 1 or 2 1 1, to find that defective coin, u have to weigh one time atleast) &#8212;- (1 Weighing done)</p>
<p>Total 2 Weighs&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharath Kumar P		</title>
		<link>https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-2873</link>

		<dc:creator><![CDATA[Sharath Kumar P]]></dc:creator>
		<pubDate>Wed, 09 Dec 2015 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=1048#comment-2873</guid>

					<description><![CDATA[can anyone explain in brief the question 6,7 and 9?]]></description>
			<content:encoded><![CDATA[<p>can anyone explain in brief the question 6,7 and 9?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharath Kumar P		</title>
		<link>https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-2872</link>

		<dc:creator><![CDATA[Sharath Kumar P]]></dc:creator>
		<pubDate>Wed, 09 Dec 2015 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=1048#comment-2872</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-408&quot;&gt;adi&lt;/a&gt;.

total of minimum 2 weighs is required as follows.

divide 9 coins into 3 groups with 3 coins each.
consider as Group x, Group Y and Group Z

weigh 2 groups and u will find the defective coin group ----  (yet 1 Weighing done).



imagine Group Z is defective,

then from defective group, u can find easily the defective coin in 1 weighs.
(USE probability i.e, 1 1 2 or 1 2 1 or 2 1 1, to find that defective coin, u have to weigh one time atleast)                     ---- (1 Weighing done)





Total 2 Weighs............]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-408">adi</a>.</p>
<p>total of minimum 2 weighs is required as follows.</p>
<p>divide 9 coins into 3 groups with 3 coins each.<br />
consider as Group x, Group Y and Group Z</p>
<p>weigh 2 groups and u will find the defective coin group &#8212;-  (yet 1 Weighing done).</p>
<p>imagine Group Z is defective,</p>
<p>then from defective group, u can find easily the defective coin in 1 weighs.<br />
(USE probability i.e, 1 1 2 or 1 2 1 or 2 1 1, to find that defective coin, u have to weigh one time atleast)                     &#8212;- (1 Weighing done)</p>
<p>Total 2 Weighs&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Harshlata		</title>
		<link>https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-1517</link>

		<dc:creator><![CDATA[Harshlata]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 06:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=1048#comment-1517</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-1516&quot;&gt;Umesh&lt;/a&gt;.

correct..............!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-1516">Umesh</a>.</p>
<p>correct&#8230;&#8230;&#8230;&#8230;..!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Umesh		</title>
		<link>https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-1516</link>

		<dc:creator><![CDATA[Umesh]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 06:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=1048#comment-1516</guid>

					<description><![CDATA[8)Ans:
The angle between hr &#038; min hand is 7.5 degrees......]]></description>
			<content:encoded><![CDATA[<p>8)Ans:<br />
The angle between hr &amp; min hand is 7.5 degrees&#8230;&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: harsh		</title>
		<link>https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-1515</link>

		<dc:creator><![CDATA[harsh]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 05:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=1048#comment-1515</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-388&quot;&gt;Pratik&lt;/a&gt;.

Chuk.......]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-388">Pratik</a>.</p>
<p>Chuk&#8230;&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shivam patel		</title>
		<link>https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-413</link>

		<dc:creator><![CDATA[shivam patel]]></dc:creator>
		<pubDate>Mon, 28 Oct 2013 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=1048#comment-413</guid>

					<description><![CDATA[sol of quest9...the fly will travel (13/14) of the total distance between the two stations.]]></description>
			<content:encoded><![CDATA[<p>sol of quest9&#8230;the fly will travel (13/14) of the total distance between the two stations.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: krati		</title>
		<link>https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-412</link>

		<dc:creator><![CDATA[krati]]></dc:creator>
		<pubDate>Tue, 03 Sep 2013 13:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=1048#comment-412</guid>

					<description><![CDATA[what is the answer of questions 7th &#038; 9th??]]></description>
			<content:encoded><![CDATA[<p>what is the answer of questions 7th &amp; 9th??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shanmukha		</title>
		<link>https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-411</link>

		<dc:creator><![CDATA[shanmukha]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 08:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=1048#comment-411</guid>

					<description><![CDATA[Que 9:data is not sufficient provide answer,unless  how far are city X and city Y  apart is not mentioned no answer can drawn.]]></description>
			<content:encoded><![CDATA[<p>Que 9:data is not sufficient provide answer,unless  how far are city X and city Y  apart is not mentioned no answer can drawn.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sunil		</title>
		<link>https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-410</link>

		<dc:creator><![CDATA[Sunil]]></dc:creator>
		<pubDate>Mon, 03 Jun 2013 10:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=1048#comment-410</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-409&quot;&gt;reetika&lt;/a&gt;.

or you can simply write 0000 before 120
i.e. 0000120]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.jitendrazaa.com/blog/others/puzzle/puzzles-logical-questions-asked-in-interview/#comment-409">reetika</a>.</p>
<p>or you can simply write 0000 before 120<br />
i.e. 0000120</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.jitendrazaa.com @ 2026-04-18 09:30:00 by W3 Total Cache
-->