<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gantt Chart in Salesforce using JQuery and JSON	</title>
	<atom:link href="https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/</link>
	<description>AI, Salesforce, ServiceNow &#38; Enterprise Tech Guides</description>
	<lastBuildDate>Wed, 15 Apr 2020 14:41:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: widson		</title>
		<link>https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-6078</link>

		<dc:creator><![CDATA[widson]]></dc:creator>
		<pubDate>Wed, 15 Apr 2020 14:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=2817#comment-6078</guid>

					<description><![CDATA[I&#039;m also getting blank, could someoone please assist me?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m also getting blank, could someoone please assist me?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shanya		</title>
		<link>https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-5337</link>

		<dc:creator><![CDATA[Shanya]]></dc:creator>
		<pubDate>Thu, 04 Jul 2019 11:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=2817#comment-5337</guid>

					<description><![CDATA[How to change the value in the bar like in this eg, Jitendra is wrtten. So what to do if i want some other value added or to change that value]]></description>
			<content:encoded><![CDATA[<p>How to change the value in the bar like in this eg, Jitendra is wrtten. So what to do if i want some other value added or to change that value</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yogesh Tiwari		</title>
		<link>https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-4807</link>

		<dc:creator><![CDATA[Yogesh Tiwari]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 13:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=2817#comment-4807</guid>

					<description><![CDATA[Either position of the Gantt boxes are not accurate as per time in API or only I am getting this issue. Please help.]]></description>
			<content:encoded><![CDATA[<p>Either position of the Gantt boxes are not accurate as per time in API or only I am getting this issue. Please help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sai mounika		</title>
		<link>https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-4739</link>

		<dc:creator><![CDATA[sai mounika]]></dc:creator>
		<pubDate>Tue, 25 Sep 2018 10:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=2817#comment-4739</guid>

					<description><![CDATA[I am getting a jquery error saying &quot;Cannot read property &#039;replace&#039; of undefined&quot;.]]></description>
			<content:encoded><![CDATA[<p>I am getting a jquery error saying &#8220;Cannot read property &#8216;replace&#8217; of undefined&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sai mounika		</title>
		<link>https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-4735</link>

		<dc:creator><![CDATA[sai mounika]]></dc:creator>
		<pubDate>Tue, 25 Sep 2018 09:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=2817#comment-4735</guid>

					<description><![CDATA[Hi,

I have just copy pasted the code which is in the blog. However i am unable to display the Gantt chart. i am getting a blank screen. Could you please help me .

Regards,
Sai Mounika]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I have just copy pasted the code which is in the blog. However i am unable to display the Gantt chart. i am getting a blank screen. Could you please help me .</p>
<p>Regards,<br />
Sai Mounika</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Roberts		</title>
		<link>https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-4672</link>

		<dc:creator><![CDATA[David Roberts]]></dc:creator>
		<pubDate>Thu, 23 Aug 2018 11:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=2817#comment-4672</guid>

					<description><![CDATA[If I change the data for the chart (jsonString), how do I update the chart?]]></description>
			<content:encoded><![CDATA[<p>If I change the data for the chart (jsonString), how do I update the chart?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Roberts		</title>
		<link>https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-4666</link>

		<dc:creator><![CDATA[David Roberts]]></dc:creator>
		<pubDate>Wed, 22 Aug 2018 09:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=2817#comment-4666</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-3792&quot;&gt;ramakrishna B&lt;/a&gt;.

Hi Ramakrishna,
Did you finish this development? If so, please share your code. I&#039;ve got as far as being able to load the libraries sucesfully in a lightning component. I&#039;m struggling to get further so a short-cut would be appreciated from someone who&#039;s already done the leg work. Hope to hear from you. It&#039;s only a year ago you posted!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-3792">ramakrishna B</a>.</p>
<p>Hi Ramakrishna,<br />
Did you finish this development? If so, please share your code. I&#8217;ve got as far as being able to load the libraries sucesfully in a lightning component. I&#8217;m struggling to get further so a short-cut would be appreciated from someone who&#8217;s already done the leg work. Hope to hear from you. It&#8217;s only a year ago you posted!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Roberts		</title>
		<link>https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-4661</link>

		<dc:creator><![CDATA[Dave Roberts]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 11:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=2817#comment-4661</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-1205&quot;&gt;Reshma_jewrani&lt;/a&gt;.

Hi Reshma,
Many years too late for you but...edit the jquery.fn.gantt.js file and change the setting itemsPerPage.
Hope this helps someone.
Thanks JitendraZaa for this blog - very useful and instructive.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-1205">Reshma_jewrani</a>.</p>
<p>Hi Reshma,<br />
Many years too late for you but&#8230;edit the jquery.fn.gantt.js file and change the setting itemsPerPage.<br />
Hope this helps someone.<br />
Thanks JitendraZaa for this blog &#8211; very useful and instructive.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Roberts		</title>
		<link>https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-4625</link>

		<dc:creator><![CDATA[Dave Roberts]]></dc:creator>
		<pubDate>Wed, 15 Aug 2018 14:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=2817#comment-4625</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-3791&quot;&gt;ramakrishna B&lt;/a&gt;.

Hi Ramakrishna B. Did you get a solution to this?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-3791">ramakrishna B</a>.</p>
<p>Hi Ramakrishna B. Did you get a solution to this?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ramakrishna B		</title>
		<link>https://www.jitendrazaa.com/blog/salesforce/gantt-chart-in-salesforce-using-jquery-and-json/#comment-3792</link>

		<dc:creator><![CDATA[ramakrishna B]]></dc:creator>
		<pubDate>Thu, 31 Aug 2017 13:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://JitendraZaa.com/blog/?p=2817#comment-3792</guid>

					<description><![CDATA[Please guide me...]]></description>
			<content:encoded><![CDATA[<p>Please guide me&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.jitendrazaa.com @ 2026-06-24 06:43:02 by W3 Total Cache
-->