Hi Friends,
Below table gives the information about the versions of J2EE (Java Table Version).
J2EE 1.2 | JEE 5 | ||||
---|---|---|---|---|---|
Servlet | 2.2 | 2.3 | 2.4 | 2.5 new | 3 new |
JSP | 1.1 | 1.2 | 2.0 new | 2.1 | 2.2 |
JSTL | - | - | 1.1 | 1.2 | 1.2 |
Tomcat | 4.x | 5.x | 5.x | 6.x | 7.x |
JMS | 1.0.2 | 1.0.2 | 1.1 | 1.1 | 1.1 |
JSF | - | - | - | 1.2 | 2.0 new |
J2EE Release Date | Dec 12, 1999 | Sep 24, 2001 | Nov 11, 2003 | May 11 , 2006 | Dec 2009 |
EJB | 1.1 | 2.0 | 2.1 | 3.0 | 3.0 |
Extra Info | - | - | - | - | JDK 5 and above required |
One thought on “J2EE – Servlet , JSP , JSF and JMS Version Table”